Application scope: Outercasement windows
Materials used: Made of high-quality 201 stainlesssteel material.
Note: When selecting the sliding brace specifica-tions, it is necessary to meet the windowweight and size specifications.
| Model | A | B | C | D | E | F |
| LP-HC20013.5U-12 | 315.5 | 198.4 | 122.7 | 83.5 | 58.8 | 36.3 |
| LP-HC20013.5U-14 | 364.5 | 218 | 141 | 102 | 60 | 36.3 |
| LP-HC20013.5U-16 | 411.6 | 240.5 | 162.8 | 124.3 | 59.7 | 36.3 |
| Model | A | B | C | D | E | F |
| LP-HC20013.5U-12 | 315.5 | 198.4 | 122.7 | 83.5 | 58.8 | 36.3 |
| LP-HC20013.5U-14 | 364.5 | 218 | 141 | 102 | 60 | 36.3 |
| LP-HC20013.5U-16 | 411.6 | 240.5 | 162.8 | 124.3 | 59.7 | 36.3 |
| Model | A | B | C | D | E | F |
| LP-HC20013.5U-12 | 315.5 | 198.4 | 122.7 | 83.5 | 58.8 | 36.3 |
| LP-HC20013.5U-14 | 364.5 | 218 | 141 | 102 | 60 | 36.3 |
| LP-HC20013.5U-16 | 411.6 | 240.5 | 162.8 | 124.3 | 59.7 | 36.3 |
